Tabela de tipos
Tabela tipos de moedas aceitas
Currency Code | Currency |
---|---|
BRL | Brazilian real |
USD | United States dollar |
EUR | Euro |
YER | Yemeni rial |
ZAR | South African rand |
AED | United Arab Emirates dirham |
AFN | Afghan afghani |
ALL | Albanian lek |
AMD | Armenian dram |
ANG | Netherlands Antillean guilder |
AOA | Angolan kwanza |
ARS | Argentine peso |
AUD | Australian dollar |
AWG | Aruban florin |
AZN | Azerbaijani manat |
BAM | Bosnia and Herzegovina convertible mark |
BBD | Barbados dollar |
BDT | Bangladeshi taka |
BGN | Bulgarian lev |
BIF | Burundian franc |
BMD | Bermudian dollar |
BND | Brunei dollar |
BOB | Boliviano |
BSD | Bahamian dollar |
BWP | Botswana pula |
BZD | Belize dollar |
CAD | Canadian dollar |
CDF | Congolese franc |
CHF | Swiss franc |
CLP | Chilean peso |
CNY | Chinese yuan[8] |
COP | Colombian peso |
CRC | Costa Rican colon |
CVE | Cape Verdean escudo |
CZK | Czech koruna |
DJF | Djiboutian franc |
DKK | Danish krone |
DOP | Dominican peso |
DZD | Algerian dinar |
EGP | Egyptian pound |
ETB | Ethiopian birr |
ZMW | Zambian kwacha |
FJD | Fiji dollar |
FKP | Falkland Islands pound |
GBP | Pound sterling |
GEL | Georgian lari |
GIP | Gibraltar pound |
GMD | Gambian dalasi |
GNF | Guinean fran |
GTQ | Guatemalan quetzal |
GYD | Guyanese dollar |
HKD | Hong Kong dollar |
HNL | Honduran lempira |
HRK | Croatian kuna |
HTG | Haitian gourde |
HUF | Hungarian forint |
IDR | Indonesian rupiah |
ILS | Israeli new shekel |
INR | Indian rupee |
ISK | Icelandic króna |
JMD | Jamaican dollar |
JPY | Japanese yen |
KES | Kenyan shilling |
KGS | Kyrgyzstani som |
KHR | Cambodian riel |
KMF | Comoro franc |
KRW | South Korean won |
KYD | Cayman Islands dollar |
KZT | Kazakhstani tenge |
LAK | Lao kip |
LBP | Lebanese pound |
LKR | Sri Lankan rupee |
LRD | Liberian dollar |
LSL | Lesotho loti |
MAD | Moroccan dirham |
MDL | Moldovan leu |
MGA | Malagasy ariary |
MKD | Macedonian denar |
MMK | Myanmar kyat |
MNT | Mongolian tögrög |
MOP | Macanese pataca |
MRO | Macanese pataca |
MUR | Mauritian rupee |
MVR | Maldivian rufiyaa |
MWK | Malawian kwacha |
MXN | Mexican peso |
MYR | Malaysian ringgit |
MZN | Mozambican metical |
NAD | Namibian dollar |
NGN | Nigerian naira |
NIO | Nicaraguan córdoba |
NOK | Norwegian krone |
NPR | Nepalese rupee |
NZD | New Zealand dollar |
PAB | Panamanian balboa |
PEN | Peruvian sol |
PGK | Papua New Guinean kina |
PHP | Philippine peso[12] |
PKR | Pakistani rupee |
PLN | Polish złoty |
PYG | Paraguayan guaraní |
QAR | Qatari riyal |
RON | Romanian leu |
RSD | Serbian dinar |
RUB | Russian ruble |
RWF | Rwandan franc |
SAR | Saudi riyal |
SBD | Solomon Islands dollar |
SCR | Seychelles rupee |
SEK | Swedish krona/kronor |
SGD | Singapore dollar |
SHP | Saint Helena pound |
SLL | Sierra Leonean leone |
SOS | Somali shilling |
SRD | Surinamese dollar |
STD | South Sudanese pound |
SZL | Swazi lilangeni |
THB | Thai baht |
TJS | Tajikistani somoni |
TOP | Tongan pa’anga |
TRY | Turkish lira |
TTD | Trinidad and Tobago dollar |
TWD | New Taiwan dollar |
TZS | Tanzanian shilling |
UAH | Ukrainian hryvnia |
UGX | Ugandan shilling |
UYU | Uruguayan peso |
UZS | Uzbekistan som |
VND | Vietnamese đồng |
VUV | Vanuatu vatu |
WST | Samoan tala |
XAF | CFA franc BEAC |
XCD | East Caribbean dollar |
XOF | CFA franc BCEAO |
XPF | CFP franc (franc Pacifique) |
Was this page helpful?